Name | Rosa E. Gunter [1] | |
Alt. Birth | 9 Oct 1911 [1] | |
Born | Abt 1912 | Talladega County, Alabama ![]() |
Gender | Female | |
Status | Never Married | |
Alt. Birth | Abt 1912 | Alabama ![]() |
Name | Rosa Gunter [2, 3] | |
Name | Rosie Gunter [2] | |
Died | 9 Jun 1928 [1] | |
Buried | Providence Baptist Church Cemetery, Gunthertown, Clay County, Alabama ![]() |
|
![]() |
Gunter → Rosa E. |
|
Person ID | I41532 | If the Legends Are True... |
Last Modified | 14 Jun 2015 |
Father | Charles Wesley Gunter, b. 10 Nov 1872, Alabama ![]() ![]() | |
Mother | Nancy Naomi Johnson, b. 8 May 1876, Alabama ![]() ![]() | |
Married | 11 Nov 1893 | Talladega County, Alabama ![]() |
Family ID | F1377 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Rosa E. Gunter" (accessed March 2, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I41532&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.