Name | John Compton Brickey [1, 2, 3] | |
Born | 3 Jun 1782 | Botetourt County, Virginia ![]() |
Gender | Male | |
Occupation | 1811 [2] | |
lawyer | ||
Residence | 1817 | Crawford County, Missouri ![]() |
Alt. Death | 8 Jul 1864 | Jefferson County, Missouri ![]() |
Name | John Brickey [4, 5] | |
Died | 8 Jul 1864 | Potosi, Washington, Missouri ![]() |
Buried | Aft 8 Jul 1864 | Old Masonic Cemetery, Potosi, Washington, Missouri ![]() |
Person ID | I3844 | If the Legends Are True... |
Last Modified | 19 Jun 2020 |
Father | Jarrett Brickey, b. 10 Apr 1760, Westmoreland County, Virginia ![]() ![]() | |
Mother | Amy Compton, b. 11 Aug 1755, New Jersey ![]() ![]() | |
Married | 1780 | Virginia ![]() |
Family ID | F1356 | Group Sheet | Family Chart |
Family 1 | Lydia Smith, b. 1 Jan 1794, Worcester, Worcester, Massachusetts ![]() ![]() | |||||||||||
Married | 19 Sep 1811 | Maryville, Blount, Tennessee ![]() |
||||||||||
Alt. Marriage | 18 Jan 1812 [3] | |||||||||||
Children |
|
|||||||||||
Last Modified | 6 Feb 2017 | |||||||||||
Family ID | F4632 | Group Sheet | Family Chart |
Family 2 | Sally Rolin Brown, b. 11 Aug 1794, Virginia ![]() ![]() | |||||||||||
Married | 5 Jan 1825 [4, 5] | |||||||||||
Children |
|
|||||||||||
Last Modified | 19 Jun 2020 | |||||||||||
Family ID | F4633 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "John Compton Brickey" (accessed January 18, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I3844&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.