Name | Edward Dorsey [1, 2, 3, 4] | |
Suffix | I | |
Gender | Male | |
Land Grant | 1650 | Anne Arundel County, Maryland ![]() |
a warrant for 200 acres of | ||
Land Grant | 1651-1652 [2, 4] | |
a warrant for "200 acres more" | ||
|
||
Immigration | Abt 1657 | Maryland ![]() |
Land Relinquish | 22 Oct 1667 [2, 4] | |
his right and title to both tracts | ||
|
||
Occupation | boatwright [4] | |
Died | Yes, date unknown | |
Person ID | I36029 | If the Legends Are True... |
Last Modified | 16 Nov 2007 |
History | 1569 [2] | |||||||||
Edwards children were given "free outlet to the woods and spring" by Thomas Gates in his will. | ||||||||||
History | 27 Jan 1662/63 | Anne Arundel County, Maryland ![]() |
||||||||
the sons – Edward, Joshua, and John – are mentioned in the Rent Roll page 52 | ||||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 29 Jun 2007 | |||||||||
Family ID | F12774 | Group Sheet | Family Chart |
Notes |
|
Reference | If the Legends Are True... by J. Craig Canada, "Edward Dorsey, I" (accessed January 24, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I36029&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.