Name | Agnes Atkinson Mayo [1, 2, 3] | |
Born | 13 Dec 1866 | Richmond City, Virginia ![]() |
Gender | Female | |
Died | 5 Nov 1956 | Powhatan, Powhatan, Virginia ![]() |
Buried | Hollywood Cemetery, Richmond City, Virginia ![]() |
|
Person ID | I31343 | If the Legends Are True... |
Last Modified | 23 Sep 2008 |
Father | Peter Helms Mayo, b. 7 May 1836, 'Powhatan Seat', Henrico County, Virginia ![]() ![]() | |
Mother | Isabella Dixon Burwell, b. 21 Feb 1841, 'Carter Hall', Millwood, Clarke County, Virginia ![]() ![]() | |
Married | 1861 | Clarke County, Virginia ![]() |
Family ID | F11055 | Group Sheet | Family Chart |
Family | Thomas Nelson Carter, b. 13 Jun 1858, Pampatike, King William, Virginia ![]() ![]() | |||
Married | 1 Dec 1887 [1, 2] | |||
Children |
|
|||
Last Modified | 24 Dec 2007 | |||
Family ID | F11073 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Agnes Atkinson Mayo" (accessed February 24, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I31343&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.