Name | Peter Beverley [1, 2] | |
Gender | Male | |
Political | 1700-1714 | Virginia ![]() |
speaker of the House of Burgesses | ||
Political | 1719 | Virginia ![]() |
councillor | ||
Political | 1710-1723 | Virginia ![]() |
treasurer | ||
Residence | Gloucester County, Virginia ![]() |
|
Died | Yes, date unknown | |
Person ID | I29389 | If the Legends Are True... |
Last Modified | 18 Apr 2009 |
Father | Major Robert Beverley | |
Family ID | F27069 | Group Sheet | Family Chart |
Family | Elizabeth Peyton, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 3 May 2007 | |||
Family ID | F10428 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Peter Beverley" (accessed February 27, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I29389&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.