Name | Emma Jane Patterson [1] | |
Born | Jun 1862 | Talladega County, Alabama ![]() |
Gender | Female | |
Alt. Birth | 1864 | Talladega County, Alabama ![]() |
Alt. Birth | Abt 1865 | Alabama ![]() |
Illiterate | 16 May 1910 | Chandler Springs, Talladega County, Alabama ![]() |
Name | Emma J. [3, 4] | |
Name | Emma J. Patterson [2] | |
Residence | 8 Jan 1920 | Chandler Springs, Talladega County, Alabama ![]() |
the home of her son Will A. Shadix | ||
Died | 8 Feb 1925 | Ironaton, Talladega, Alabama ![]() |
Buried | Seay Chapel Cemetery, Ironaton, Talladega County, Alabama ![]() |
|
Person ID | I2814 | If the Legends Are True... |
Last Modified | 6 Jun 2015 |
Father | William T. Patterson, b. Abt 1841, Paulding County, Georgia ![]() ![]() | |
Mother | Rachirl E., b. May 1837, Georgia ![]() ![]() | |
Married | Abt 1861 | |
Family ID | F962 | Group Sheet | Family Chart |
Family | Halcorde A. Shadix, b. Abt 1862, Alabama ![]() | |||||
Married | Abt 1884 [3] | |||||
Census | 16 May 1910 | Chandler Springs, Talladega County, Alabama ![]() |
||||
Talladega & Ashland Road | ||||||
|
||||||
Children |
|
|||||
Last Modified | 15 Apr 2015 | |||||
Family ID | F44731 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Emma Jane Patterson" (accessed April 15, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I2814&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.