Name | Wilson Miles Cary [1] | |
Prefix | Major | |
Suffix | C.S.A. | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I24790 | If the Legends Are True... |
Last Modified | 5 Oct 2007 |
Father | Wilson Miles Cary, b. 2 Sep 1806, d. 1877 (Age 70 years) | |
Mother | Jane Margaret Carr, b. 1809, d. 1903 (Age 94 years) | |
Married | 1831 | |
Family ID | F8890 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Major Wilson Miles Cary, C.S.A." (accessed January 19, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I24790&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.