Name | J. C. Agnew [1, 2] | |
Born | Seattle, King County, Washington ![]() |
|
Gender | Male | |
Military Service | 1944 [2] | |
during World War II in the U.S. Navy | ||
Person ID | I17895 | If the Legends Are True... |
Last Modified | 28 Mar 2007 |
Family | Mary Louise Hoge, b. 16 Aug 1896, Seattle, King County, Washington ![]() | |
Last Modified | 28 Mar 2007 | |
Family ID | F6708 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "J. C. Agnew" (accessed January 19, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I17895&tree=Legends. |
Sources |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.