Name | Charles Howe [1] | |
Born | 1651 | Little Compton, Gloucestershire, England ![]() |
Gender | Male | |
FamilySearch AFN | 9G8N-QM | |
Died | 17 Feb 1741/42 [1] | |
Person ID | I1566 | If the Legends Are True... |
Last Modified | 8 Nov 2004 |
Father | John Grubham Howe, Esquire, b. 25 Jan 1623/24, Little Compton, Gloucestershire, England ![]() | |
Mother | Lady Annabella Scrope, b. 1629, Castle Bolton, Wensleydale, North Yorkshire, England ![]() ![]() | |
Married | 1647 | Little Compton, Gloucestershire, England ![]() |
Family ID | F544 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Charles Howe" (accessed April 17, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I1566&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.