Name | John Grobham Howe [1, 2] | |
Alt. Birth | 1648 | Stowell, Gloucestershire, England ![]() |
Born | Cal 1657 [3] | |
|
||
Gender | Male | |
FamilySearch AFN | 9G8N-M4 | |
Alt. Birth | Abt 1667 [2] | |
Name | Johannes Grubham Howe [3] | |
Occupation | Paymaster General [2] | |
Died | 1721 [1, 2] | |
Buried | 14 Jan 1721/22 | Stowell, Gloucestershire, England ![]() |
Person ID | I1564 | If the Legends Are True... |
Last Modified | 1 Jan 2010 |
Father | John Grubham Howe, Esquire, b. 25 Jan 1623/24, Little Compton, Gloucestershire, England ![]() | |
Mother | Lady Annabella Scrope, b. 1629, Castle Bolton, Wensleydale, North Yorkshire, England ![]() ![]() | |
Married | 1647 | Little Compton, Gloucestershire, England ![]() |
Family ID | F544 | Group Sheet | Family Chart |
Family | Mary Baskerville, b. Abt 1650, Poutryllis, Hereford, England ![]() | |||
Children |
|
|||
Last Modified | 8 Nov 2004 | |||
Family ID | F545 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "John Grobham Howe" (accessed April 17, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I1564&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.