Name | Diana Howe [1, 2, 3] | |
Alt. Birth | 1657 | Nottinghamshire, England ![]() |
Born | Abt 1659 [2, 3] | |
Gender | Female | |
FamilySearch AFN | 9G35-VQ | |
Died | 8 Jan 1717/18 | Teversall, Nottinghamshire, England ![]() |
Buried | Teversall, Nottinghamshire, England ![]() |
|
Person ID | I1562 | If the Legends Are True... |
Last Modified | 1 Jan 2010 |
Father | John Grubham Howe, Esquire, b. 25 Jan 1623/24, Little Compton, Gloucestershire, England ![]() | |
Mother | Lady Annabella Scrope, b. 1629, Castle Bolton, Wensleydale, North Yorkshire, England ![]() ![]() | |
Married | 1647 | Little Compton, Gloucestershire, England ![]() |
Family ID | F544 | Group Sheet | Family Chart |
Family | Sir Francis Molyneux, Baronet, b. Abt 1657, d. 12 Mar 1741/42 (Age ~ 85 years) | |
Last Modified | 4 Feb 2006 | |
Family ID | F2161 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Diana Howe" (accessed April 17, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I1562&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.