My Allred Family has published
a report on Elias by Donald Forbes Forsyth, certified genealogist, dated 2000. It lists the following children of Elias & Mary Rigby, all born in Randolph County, North Carolina.
- Thomas b. 1779; d. 11 Jan 1861 Chatham Co., NC; m. 9 Sep 1803 Randolph Co. Sarah York daughter of Jeremiah and Sarah Allred York.
- Son, b. abt. 1781.
- Levi b. abt. 1784; d. after 1860.
- William b. abt. 1787; d. aft. 1840; m. Mary Nicholson, daughter of John Nicholson.
- Elias, Jr. b. 9 Jun 1789; d. 12 Jun 1870 Pickens Co., GA; m. 15 Feb 1807 Pendleton Dist., SC Mary A. Harrison.
- Son, b. abt. 1791.
- Daughter, b. abt. 1793.
- Margaret b. abt. 1794; d. aft. 2 Jun 1880.
- Mary b. abt. 1796; d. aft. 1880.
- (10) Son, b. abt. 1798.
ThruLines by Ancestry.com shows DNA matches to people who claim descent from sons Thomas b. 1779, John (Son) b. 1781, William b. 1784, William B. b. 1787, and John Elias b. 1789, among others. Curiously, it shows both John b. 1781 and John Elias b. 1789 as my 4th great-grandfather. This can be explained by differences in the specifics (vitals like birth, death and/or line of descent) submitted by those tested. In any case, I believe it is safe to conclude that Elias was my 5
th great-grandfather.
It's also noteworthy that
FamilySearch shows sons John (LCTT-QRN) and Elias J. Junior (LHBT-8VQ) as twins, both born 9 Jun 1789 at Randolph, North Carolina. The source for this is a Legacy NFS Source which is defined by FamilySearch Wiki as "... brought into FamilySearch at the request of the original submitter in response to a letter sent by FamilySearch in the year 2012. They are attached to the people." My gut feeling is that the birth date is correct and John and Elias J, Junior were twins. This could also explain why
ThruLines is showing two sons of Elias as my great-grandfather, because they were twins.
Ancestry.com's ThruLines has 80 DNA Matches to Elias A. Allred (1758-1856) through 6 sons; 57 of which are through my 4th great-grandfather John Eligah Allred, 36 of which are through my 3rd great-grandfather John James Allred (1824-1910):
Thomas Allred (1779-1860), half 4th great-uncle
☞ Hiram Vestal Allred (1821-1914) → Addison Adelaide Bunker Allred (1860-1948) → Vera Virginia Allred (1913-1987) → private → private → Brooke Brogdon { 7 cM | 1 Segment }
☞ Sarah Mary Allred (1823-1885) → Demaris A. Overman (1845-1933) → James Ira Carden (1869-1937) → Lucius Compton Carden (1913-2010) → private → Dave Carden { 14 cM | 3 segments }
William B. Allred (1787-1860), half 4th great-uncle
☞ Mary Ann Allred (1815-1886) → Asa Wade Norrod (1841-1901) → Tennessee Jane Norrod (1864-1912) → Joseph May Walker (1891-1967) → Ollie Belle Walker (1918-2005) → kearley1 { 6 cM | 1 segment }
John Elias Allred (1789-1870), half 4th great-uncle
☞ Martha Bendice Allred (Patsy, Marthey) (1808-1891) → Francis Marion Faulkner (1844-1884) → John T. Faulkner (1867-1918) → Fornia Grady Faulkner (1902-1959) → private → Tracy Samples { 9 cM | 1 segment }
☞ Elizabeth (Betsie) Allred (1810-1884) → Elizabeth Nicholson (1842-1928) → Larkin Cleveland Payne (1878-1943) → Bessie Mae Payne (1900-1979) → Bobbie Gene Henderson (1927-2009) → David Reagin { 7 cM | 1 segment }
☞ Margaret P. Allred (1812-1890) → John Henry Peoples (1829-1900) → Arah Anna Peeples (1862-1957) → Beatrice Lawner McCrary (1883-1963) → Dorothy Louise Barton (1916-1994) → Linda Smith { 11 cM | 1 segment }
☞ Elias Philow Peeples (1833-1895) → Lucia L. Peeples (1861-1916) → William Jefferson Hoover (18900____) → Sarah Elizabeth Hoover (1918-2011) → desertrats63 { 8 cM | 1 segment }
☞ George Lonis Peeples (1884-1972) → Mildred E. Peoples Peoples (1912-2000) → private → straight49 { 16 cM | 2 segments }
☞ Arah Anne Peeples (1849-1913) → Drewry Franklin (Frank) Duncan (1877-1938) → Eunice Pearl Duncan (1915-1994) → private → dwhitfield64 { 15 cM | 1 segment }
☞ Mary Polly Allred (1819-1894) → Sarah Jane Robbins (1838-1902) → Georgia Annie Elizabeth McDonald (1854-1887) → Martha Elizabeth (Lizzie) Crowley (1883-1933) → Ina Mae Hale (1919-2004) → Anna Sue Rea { 6 cM | 1 segment }
☞ Nancy B. Allred (1821-1860) → James Marion Whitfield (1846-1915) → John Elbert Whitfield (1875-1959) → Orene Whitfield (1917-2008) → private → Craig Randall { 15 cM | 1 segment }
☞ Nancy B. Allred (1821-1860) → James Marion Whitfield (1846-1915) → Claud Cicero Whitfield (1885-1963) → Elmer Jean Whitfield (1922-1991) → Linda Rice { 7 cM | 1 segment }
☞ Nancy B. Allred (1821-1860) → William M. Whitfield (1853-1924) → Genie Carrie Whitfield (1912-1998) → private → private → Casey Graham {8 cM | 1 segment }
☞ Nancy B. Allred (1821-1860) → Mary Whitfield (1857-1935) → Elisha Howard Cash (1894-1981) → William Marion (Bill) Cash (1917-2012) → Robert Cash {9 cM | 1 segment }
☞ Elias Walter Allred (1853-1923) → → William T. Alred (1853-1923) → Amanda Louise (Mandy) Allred (1890-1975) → Lou Delia Keys (1909-1979) → Thomas Alonzo Nelson (1935-2011) → David Nelson { 19 cM | 1 segment }
☞ Elias Walter Allred (1824-1910) → Amanda Emaline (Mandy) Allred Land (1867-1929) → Harriet Emaline Land Bishop (1887-1974) → Carl Linton Bishop (1909-1986) → Barbara Byers { 20 cM | 1 segment }
☞ Rebecca Elizabeth Allred (1828-1912) → Sarah Elizabeth Robbins (1858-1927) → William Memory Lawson (1877-1945) → Colin Richard (Dick) Lawson (1906-1930) → D. L. { 6 cM | 1 segment }
☞ Rebecca Elizabeth Allred (1828-1912) → Martha Ann Robbins (1862-1965) → Caroline Lillian (Lillie) Kersey (1882-1964) → Earl Henry (Bunn) Riggs (1909-1985) → David Riggs { 6 cM | 1 segment }
John Allred (1781-1860), 4th great-grandfather
☞ Charity Christy Allred (1815-1866) → Mahulda F. Driskell (1846-____) → Seth E. Shann (1880-1961) → Raymond Sunny Shann (1924-1989( → Seth Shan { 23 cM | 1 segment }
☞ Charity Christy Allred (1815-1866) → Starling R. Driskell (1854-1930) → Noah Asberry Driskell (1877-1951) → Georgia Pearl Driskell (1901-1985) → John Wiley Hood (1917-1978) → khouck33 { 17 cM | 1 segment }
☞ Charity Christy Allred (1815-1866) → Starling R. Driskell (1854-1930) → Amanda Jane Driskell (____-____) → Louie Benjamin Bramlett (1908-1970) → Larry Benjamin Bramlett (1947-2017) → Melissa Bramlett { 12 cM | 1 segment }
☞ Charity Christy Allred (1815-1866) → private (Starling R. Driskell) → Noah Asberry Driskell (1877-1951) → Georgia Pearl Driskell (1901-1985) → Mary Lois Hood (1921-2003) → CharlotteWPierce978 { 10 cM | 1 segment }
☞ Pinkney Alfred Allred (1819-1889) → Burrell K. Alred (1840-1922) → Nancy Louisa Lou Alred (1879-1942) → Vernon Alton Bishop (1906-1959) → Twyla Ann Bishop (1949-2019) → Martin Madden { 21 cM | 1 segment }
☞ Pinkney Alfred Allred (1819-1889) → Burrell K. Alred (1840-1922) → Nancy Louisa Lou Alred (1879-1942) → Vernon Alton Bishop (1906-1959) → private → Tonya Wallace White { 28 cM | 2 segments }
☞ Pinkney Alfred Allred (1819-1889) → Mary Roxey Allred (1847-1893) → James Joshua Pyle (1886-1958) → Lloyd Pyle (1910-1970) → Jessica Neil { 16 cM | 1 segment }
☞ Hannah Mariah Allred (1822-1879) → Joseph (Joel) Stewart Bailey (1850-1919) → Kate May Bailey (1885-1968) → John Stanley Wade (1905-1975) → Levia Lorraine Waide (1931-2016) → Ronbat2006 { 8 cM | 1 segment }
☞ William Nathaniel (Natty) Allred (1822-1924) → Washington Stinson Allred (1873-1950) → George William Alred (1902-1950) → James Fred Alred (1929-1998) → elwaudby { 31 cM | 3 segments }
☞ John James Allred (1824-1910) → See his record
☞ Masten Marcel Allred (1825-1900) → William Henderson Allred (1848-1910) → Dolly Jane Allred (1876-1918) → Samuel Tildon Goss (1897-1965) → Dolly Wilma Goss (1932-2006) → JoAnne O'Bar { 8 cM | 1 segment }
&39758; Masten Marcel Allred (1825-1910) → See his record.
☞ Noah C. Allred (1833-1866) → Vinia Emma Alred (1859-1917) → Anna (Annie) Caroline Wilson (1880-1955) → Alvie Earl Powell (____-1970) → William Howell Powell (1931-2010) → jenaemily { 9 cM | 1 segment }
☞ Noah C. Allred (1833-1866) → Vinia Emma Alred (1859-1917) → Anna (Annie) Caroline Wilson (1880-1955) → Alvie Earl Powell (____-1970) → William Howell Powell (1931-2010) → W. P. { 9 cM | 1 segment }
☞ Noah C. Allred (1833-1866) → Vinia Emma Alred (1859-1917) → William Jesse A. Wilson (____-1966) → Annie Ruth Wilson (1921-2003) → private → Matthew Pruitt { 22 cM | 1 segment }
☞ Noah C. Allred (1833-1866) → Vinia Emma Alred (1859-1917) → William Jesse A. Wilson (____-____) → Forrest Edward Wilson (1923-1972) → Forrest Evan Wilson (1960-2018) → Dorothy Files { 26 cM | 2 segments }
☞ Noah C. Allred (1833-1866) → Noah Wesley Allread (1867-1891) → Samuel Jackson Alread (1887-1954) → Mary Margaret Alread (1918-1991) → bseitel { 23 cM | 2 segments }
☞ Noah C. Allred (1833-1866) → Noah Wesley Allread (1867-1891) → Lula Vera Alread (1890-1981) → Hazel Evelyn Crowley (1909-1986) → Sara Louise Simmons (1929-1992) → Dennis Worthington { 13 cM | 1 segment }
☞ Henry W. Allred (1838-1880) → Ella Roxie Allred (1866-1936) → Juda Francis Dorman (1884-1948) → Mary Louise Lemons (1920-2004) → Mary Anne Harris { 14 cM | 2 segments }
☞ Henry W. Allred (1838-1880) → Ella Roxie Allred (1866-1936) → Mary Roxie Dorman (1888-1980) → private → JWillis { 11 cM | 1 segment }
☞ Henry W. Allred (1838-1880) → Noah Henry Allred (1878-1942) → James Wilber Allred (1899-1970) → private → Jerry Stanley Allred { 8 cM | 1 segment }
☞ Henry W. Allred (1838-1880) → Noah Henry Allred (1878-1942) → James Wilber Allred (1899-1970) → WilmaA1898 { 23 cM | 2 segments }
☞ William Benjamin Allred (1839-1898) → Albert Jackson (Bert) Allred (1883-1968) → James Pascal Allred (1917-1992) → Clifford Eugene Allred (1939-2019) → boonstamper { 12 cM | 1 segment }
☞ William Benjamin Allred (1839-1898) → Albert Jackson (Bert) Allred (1883-1968) → James Pascal Allred (1917-1992) → cheekme { 91 cM | 5 segments }
William Allred (1790-1840), half 4th great-uncle
☞ David Miranda (Randy) Allred (1814-1905) → Margaret Elvina Allred (1846-1924) → William Luther Whitfield (1871-1939) → Roy Malachi Whitfield (1912-1986) → private → Diane Miller { 9 cM | 1 segment }
☞ David Miranda (Randy) allred (1814-1906) → Margaret Elvina Allred (1846-1924) → Jones Lester Whitfield (1880-1962) → Troy Lewis Whitfield (1911-1996) → private → Kelly Christian Coates { 8 cM | 1 segment }
☞ David Miranda (Randy) Allred (1814-1905) → Catherine Elizabeth Allred (1850-1928) → Emless Pickett Cochran (1874-1950) → Dorsey Elias Cochran (1918-1989) → private → Sheri Hogan { 11 cM | 1 segment }
David Miranda Allred (1814-1905), half 4th great-uncle
☞ Margaret Elvina Allred (1846-1924) → Jones Lester Whitfield (1880-1962) → Jesse Gillford Whitfield (1916-2008) → Csimmons47 { 7 cM | 1 segment }
John James Allred (1824-1900), 3rd great-grandfather
☞ Lewis Patterson Allred (1852-1928) → Arthur Lee Allred (1877-1954) → Steve Alred { 206 cM | 12 segments }