Name | mementovi Jett [1] | |
Gender | Female | |
DNA Test | 5th cousin once removed [1] | |
Person ID | I146906 | If the Legends Are True... |
Last Modified | 26 Jun 2020 |
Father | Charles Edward Jett, b. 1956 (Age 65 years) | |
Family ID | F54955 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "mementovi Jett" (accessed January 18, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I146906&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.