Name | Charlotte Mosher [1] | |
Born | 14 Feb 1872 [1] | |
Gender | Female | |
Status | Never Married | |
Died | 20 Jan 1987 [1] | |
Person ID | I142342 | If the Legends Are True... |
Last Modified | 26 Oct 2019 |
Father | George Mosher, b. 2 May 1841, d. Yes, date unknown | |
Mother | Mrs. Sarah Mosher, d. 25 Aug 1933 | |
Family ID | F52732 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Charlotte Mosher" (accessed January 25, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I142342&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.