Name | Robert H. Hoge [1] | |
Born | Abt 1842 | Pennsylvania ![]() |
Gender | Male | |
Alt. Birth | 1842 [1] | |
Name | Robert Hoge [2] | |
Died | 1919 [1] | |
Person ID | I140752 | If the Legends Are True... |
Last Modified | 28 Aug 2019 |
Father | Thomas Hoge, b. 8 Jul 1816, Center Township, Greene County, Pennsylvania ![]() ![]() | |
Mother | Susannah Staggers, b. 1817, d. 1846 (Age 29 years) | |
Family ID | F52175 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Robert H. Hoge" (accessed March 3, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I140752&tree=Legends. |
Sources |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.