Name | Benjamin Cain Johnson | |
Born | 1826 | |
Gender | Male | |
Died | 1898 | |
Person ID | I137022 | If the Legends Are True... |
Last Modified | 26 Jun 2020 |
Father | Edward Johnson, b. 1777, d. 1860 (Age 83 years) | |
Mother | Mary, b. Abt 1799, South Carolina ![]() | |
Family ID | F42387 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Benjamin Cain Johnson" (accessed January 18, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I137022&tree=Legends. |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.