Name | Almeda Argo [1] | |
Born | Abt 1851 | Alabama ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I133400 | If the Legends Are True... |
Last Modified | 16 Feb 2018 |
Father | Jackson Argo, b. Abt 1814, Georgia ![]() | |
Mother | Jane Walker, b. Abt 1814, Georgia ![]() ![]() | |
Family ID | F49352 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Almeda Argo" (accessed April 17, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I133400&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.