Name | Robert Hoge [1, 2] | |
Alt. Birth | 1855 [2] | |
Born | Abt 1859 | Virginia ![]() |
Gender | Male | |
Status | Never Married | |
Died | 1870 [2] | |
Person ID | I130712 | If the Legends Are True... |
Last Modified | 26 Aug 2019 |
Father | Thomas Hoge, b. 8 Jul 1816, Center Township, Greene County, Pennsylvania ![]() ![]() | |
Mother | Ellen Vickers, b. Abt 1823, Maryland ![]() | |
Married | Bef Sep 1850 | |
Family ID | F48218 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Robert Hoge" (accessed March 3, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I130712&tree=Legends. |
Sources |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.