Name | William Vickers Hoge [1] | |
Alt. Birth | Abt 1851 | Pennsylvania ![]() |
Born | Abt 1852 | Virginia ![]() |
Gender | Male | |
Alt. Birth | 1852 [1] | |
Education | 7 Jun 1860 | Burton, Wetzel, West Virginia ![]() |
Education | Jun 1870 | Jefferson, Scotland County, Missouri ![]() |
Name | William Hoge [2, 3] | |
Name | William V. Hoge [4] | |
Occupation | 10 Jun 1880 | Canton, Lewis County, Missouri ![]() |
jeweler | ||
Died | 1920 [1] | |
Person ID | I130709 | If the Legends Are True... |
Last Modified | 27 Aug 2019 |
Father | Thomas Hoge, b. 8 Jul 1816, Center Township, Greene County, Pennsylvania ![]() ![]() | |
Mother | Ellen Vickers, b. Abt 1823, Maryland ![]() | |
Married | Bef Sep 1850 | |
Family ID | F48218 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "William Vickers Hoge" (accessed March 3, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I130709&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.