Name | William Rufus Hoge [1] | |
Alt. Birth | Abt 1862 | Pennsylvania ![]() |
Born | May 1862 | Waynesburg, Greene, Pennsylvania ![]() |
Gender | Male | |
Education | 8 Jul 1870 | Wayne Township, Greene County, Pennsylvania ![]() |
Education | 17 Jun 1880 | Wayne Township, Greene County, Pennsylvania ![]() |
Name | William Hoge [2] | |
Name | William R. Hoge [3] | |
Died | 25 Mar 1929 | Greene County, Pennsylvania ![]() |
Buried | Green Mount Cemetery, Waynesburg, Greene, Pennsylvania ![]() |
|
Person ID | I130541 | If the Legends Are True... |
Last Modified | 16 May 2017 |
Father | Solomon Hoge, b. 27 Jun 1815, Greene County, Pennsylvania ![]() ![]() | |
Mother | Sarah Jane Overturf, b. 23 May 1823, Greene County, Pennsylvania ![]() ![]() | |
Family ID | F29026 | Group Sheet | Family Chart |
Family | Louise R. Zook, b. 16 Nov 1867, Morrisville, Bucks County, Pennsylvania ![]() ![]() | |
Last Modified | 16 May 2017 | |
Family ID | F48170 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "William Rufus Hoge" (accessed March 3, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I130541&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.