![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | Kristen Maley [1] | |
Gender | Female | |
Residence | 26 Mar 2013 | Elizabeth Township, Allegheny County, Pennsylvania ![]() |
Person ID | I129959 | If the Legends Are True... |
Last Modified | 25 Mar 2017 |
Father | James W. Maley, II, b. 6 Jul 1947, McKeesport, Allegheny, Pennsylvania ![]() | |
Mother | Marlene Himmeger | |
Family ID | F47926 | Group Sheet | Family Chart |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.