![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | John Savelle [1] | |
Gender | Male | |
Person ID | I129845 | If the Legends Are True... |
Last Modified | 4 Mar 2017 |
Family | Anna Marie Hoge, b. 2 Dec 1875, Oak Forest, Greene, Pennsylvania ![]() ![]() | |
Last Modified | 4 Mar 2017 | |
Family ID | F47882 | Group Sheet | Family Chart |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.