![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | Joseph W. Hoge [1] | |
Born | Abt 1873 | Pennsylvania ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I129840 | If the Legends Are True... |
Last Modified | 3 Mar 2017 |
Father | Solomon Hoge, b. Abt 1836, Center Township, Greene County, Pennsylvania ![]() | |
Mother | Emaline Yoder, b. Abt 1841, Pennsylvania ![]() | |
Family ID | F47784 | Group Sheet | Family Chart |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.