![]() |
This site uses UTF-8 Encoding: If you're seeing garbage characters in the text it is because your browser is not set to render using UTF-8 Encoding. |
Name | Nora S. Thompson [1] | |
Alt. Birth | Abt 1869 | Pennsylvania ![]() |
Born | Oct 1869 | Pennsylvania ![]() |
Gender | Female | |
Name | Noah Thompson [2] | |
Died | Yes, date unknown | |
Person ID | I129776 | If the Legends Are True... |
Last Modified | 5 Mar 2017 |
Father | David Thompson, b. Abt 1833, Pennsylvania ![]() | |
Mother | Malinda Johnson, b. Abt 1831, Pennsylvania ![]() | |
Family ID | F47854 | Group Sheet | Family Chart |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.