Name | Daniel Caylor [1] | |
Born | 22 Jul 1834 | Blount County, Tennessee ![]() |
Gender | Male | |
Military Service | during the Civil War in The Federal Army [1] | |
Name | Straight Dan Caylor [1] | |
Died | 15 Nov 1924 | Blount County, Tennessee ![]() |
Person ID | I12904 | If the Legends Are True... |
Last Modified | 26 Dec 2006 |
Father | George Caylor, Junior, b. 3 May 1815, Blount County, Tennessee ![]() ![]() | |
Mother | Annie Dunn, b. 10 Feb 1816, d. Apr 1891, Blount County, Tennessee ![]() | |
Married | 29 Nov 1834 | Blount County, Tennessee ![]() |
Family ID | F4772 | Group Sheet | Family Chart |
Family | Elenor Brickey, b. 27 Dec 1833, Sevier County, Tennessee ![]() ![]() | |
Married | 4 Jan 1855 | Blount County, Tennessee ![]() |
Last Modified | 26 Dec 2006 | |
Family ID | F4771 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Daniel Caylor" (accessed January 19, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I12904&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.