Name | Mandy A. Strain [1] | |
Born | Alabama ![]() |
|
Gender | Female | |
Status | Never Married | |
Died | 1893 [1] | |
Buried | Providence Baptist Church Cemetery, Gunthertown, Clay County, Alabama ![]() |
|
![]() |
Strain → Mandy A. |
|
Person ID | I122190 | If the Legends Are True... |
Last Modified | 14 Jun 2015 |
Father | John W. Strain, b. South Carolina ![]() ![]() | |
Mother | Leona M. Patterson, b. Abt 1876, Grenada, Grenada, Mississippi ![]() ![]() | |
Married | 4 Sep 1894 | William Patterson's, Talladega County, Alabama ![]() |
Family ID | F715 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Mandy A. Strain" (accessed February 24, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I122190&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.