Sources |
- [S139] Shaw by Michael Shaw, (RootsWeb.com, 14 Apr 2002). (Reliability: 3).
- [S84] International Genealogical Index by FamilySearch, "United States World War I Draft Registration Cards, 1917-1918", George Franklin Argo; citing Etowah County, Alabama, United States, NARA microfilm publication M1509 | https://familysearch.org/ark:/61903/1:1:K3PF-5CH (Salt Lake City, Utah: Intellectual Reserve, Inc.). (Reliability: 4).
- [S531] Find A Grave Memorial: 41352842, "George Franklin Argo" (www.findagrave.com/). (Reliability: 3).
- [S171] Census by U. S. Federal Government, 1940, Alabama, Calhoun County, Jacksonville, District 8-3, Sheet 8B (HeritageQuest). (Reliability: 4).
- [S171] Census by U. S. Federal Government, 1900, Alabama, Etowah County, Hokes Bluff, Page 9B (HeritageQuest). (Reliability: 4).
- [S171] Census by U. S. Federal Government, 1910, Alabama, Etowah County, Ward 2, District 77, Sheet 10B (HeritageQuest). (Reliability: 4).
- [S171] Census by U. S. Federal Government, 1920, Alabama, Etowah County, Alabama City, District 96, Sheet 13B (HeritageQuest). (Reliability: 4).
- [S84] International Genealogical Index by FamilySearch, "Alabama County Marriages, 1809-1950", Floyd Brown & Cora Lee Argo; citing Calhoun, Alabama, United States, county courthouses, Alabama | https://familysearch.org/ark:/61903/1:1:29NL-MCR (Salt Lake City, Utah: Intellectual Reserve, Inc.). (Reliability: 4).
- [S84] International Genealogical Index by FamilySearch, "Alabama County Marriages, 1809-1950", George F. Argo & Thelma Garmony; citing Calhoun, Alabama, United States, county courthouses, Alabama | https://familysearch.org/ark:/61903/1:1:QKZS-3RQV (Salt Lake City, Utah: Intellectual Reserve, Inc.). (Reliability: 4).
- [S84] International Genealogical Index by FamilySearch, "Alabama County Marriages, 1809-1950", Vernal H. Paschall & Betty Jean Argo; citing Cleburne, Alabama, United States, county courthouses, Alabama | https://familysearch.org/ark:/61903/1:1:XT4S-CH8 (Salt Lake City, Utah: Intellectual Reserve, Inc.). (Reliability: 4).
- [S84] International Genealogical Index by FamilySearch, "Alabama County Marriages, 1809-1950", Sidney James Argo & Peggy Jean Sanders; citing Calhoun, Alabama, United States, county courthouses, Alabama | https://familysearch.org/ark:/61903/1:1:29NP-Z5B (Salt Lake City, Utah: Intellectual Reserve, Inc.). (Reliability: 4).
- [S84] International Genealogical Index by FamilySearch, "Alabama County Marriages, 1809-1950", George D. Argo & Sybil Adeen Young; citing Etowah, Alabama, United States, county courthouses, Alabama | https://familysearch.org/ark:/61903/1:1:QKMB-VN8M (Salt Lake City, Utah: Intellectual Reserve, Inc.). (Reliability: 4).
- [S84] International Genealogical Index by FamilySearch, "Alabama County Marriages, 1809-1950", Jamaes Argo & Mary Lee Rushing; citing Montgomery, Alabama, United States, county courthouses, Alabama | https://familysearch.org/ark:/61903/1:1:QKMB-Z9PX (Salt Lake City, Utah: Intellectual Reserve, Inc.). (Reliability: 4).
- [S171] Census by U. S. Federal Government, 1920, Alabama, Etowah County, Alabama City, District 96, Sheets 6A-6B (HeritageQuest). (Reliability: 4).
- [S171] Census by U. S. Federal Government, 1930, Alabama, Etowah County, Alabama City, District 62, Sheet 5A (HeritageQuest). (Reliability: 4).
- [S171] Census by U. S. Federal Government, 1940, Alabama, Etowah County, Alabama City, District 28-19, Sheet 10A (HeritageQuest). (Reliability: 4).
- [S905] Correspondence by Lee Argo Rawlinson, EMail of 4 Jan 2018 (Reliability: 2).
|