Name | Dewey Lincoln Johnson [1] | |
Born | Clay, Jefferson County, Alabama ![]() |
|
Gender | Male | |
Died | Cal 1940-1944 [1] | |
|
||
Person ID | I12109 | If the Legends Are True... |
Last Modified | 6 Feb 2017 |
Father | Willie Virgil Johnson, b. 1 Feb 1887, Clay, Jefferson County, Alabama ![]() ![]() | |
Mother | Margaret Ann Griffith, b. 9 Nov 1878, Clay, Jefferson County, Alabama ![]() ![]() | |
Married | 4 Aug 1907 | Clay, Jefferson County, Alabama ![]() |
Family ID | F4465 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Dewey Lincoln Johnson" (accessed January 19, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I12109&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.