Name | Helen Watson [1, 2] | |
Born | 31 May 1888 [1, 2] | |
Gender | Female | |
Died | 19 Sep 1970 [1, 2] | |
Buried | Mount Hebron Cemetery, Winchester City, Virginia ![]() |
|
Person ID | I119949 | If the Legends Are True... |
Last Modified | 20 Dec 2014 |
Family | Edmund Pendleton Dandridge, b. 1 Nov 1882, d. 18 Dec 1967 (Age 85 years) | |
Last Modified | 20 Dec 2014 | |
Family ID | F44204 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Helen Watson" (accessed March 6, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I119949&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.