Name | Edmund Pendleton Dandridge [1, 2] | |
Born | 1 Nov 1882 [1, 2] | |
Gender | Male | |
Died | 18 Dec 1967 [1, 2] | |
Buried | Mount Hebron Cemetery, Winchester City, Virginia ![]() |
|
Person ID | I119948 | If the Legends Are True... |
Last Modified | 20 Dec 2014 |
Father | Edmund Pendleton Dandridge, b. 28 Jan 1841, d. 29 Sep 1884 (Age 43 years) | |
Mother | Elizabeth Pitts, b. 8 Oct 1852, d. 22 Jul 1884 (Age 31 years) | |
Married | 10 Dec 1874 | |
Family ID | F44182 | Group Sheet | Family Chart |
Family | Helen Watson, b. 31 May 1888, d. 19 Sep 1970 (Age 82 years) | |
Last Modified | 20 Dec 2014 | |
Family ID | F44204 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Edmund Pendleton Dandridge" (accessed March 6, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I119948&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.