Name | John Grover Lewis [1] | |
Born | 28 Jan 1885 [1] | |
Gender | Male | |
Status | Never Married | |
Died | 5 Jan 1909 [1] | |
Buried | Maplewood Cemetery, Glouster, Athens County, Ohio ![]() |
|
![]() |
Lewis → John Riley & Harriett L. Helmick |
|
Person ID | I113104 | If the Legends Are True... |
Last Modified | 28 May 2014 |
Father | John Riley Lewis, b. 16 Nov 1859, Morgan County, Ohio ![]() | |
Mother | Harriett L. Helmick, b. 23 Feb 1859, Ohio ![]() ![]() | |
Family ID | F38563 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "John Grover Lewis" (accessed March 9, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I113104&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.