Name | Dan H. Lewis [1] | |
Born | 5 Jul 1829 | West Virginia ![]() |
Gender | Male | |
Alt. Birth | Abt 1830 | Virginia ![]() |
Name | Dan Lewis [2] | |
Died | 2 Aug 1851 | Ohio ![]() |
Buried | Cary Cemetery, Morgan County, Ohio ![]() |
|
![]() |
Lewis → Dan H. |
|
Person ID | I113036 | If the Legends Are True... |
Last Modified | 28 May 2014 |
Father | Jacob Lewis, b. Abt 1798, Pennsylvania ![]() | |
Mother | Elizabeth Martin, b. 25 Nov 1797, Pennsylvania ![]() ![]() | |
Family ID | F26904 | Group Sheet | Family Chart |
Reference | If the Legends Are True... by J. Craig Canada, "Dan H. Lewis" (accessed March 8, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I113036&tree=Legends. |
Sources |
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.