Name | Ella Edna Holder [1, 2, 3, 4] | |
Alt. Birth | Oct 1876 | Georgia ![]() |
Born | 12 Oct 1876 | Lindale, Floyd County, Georgia ![]() |
Gender | Female | |
Alt. Birth | 12 Oct 1876 | Rome, Floyd, Georgia ![]() |
Alt. Birth | Abt 1877 | Georgia ![]() |
Name | Ella E. Holder [5] | |
Name | Ella Holder [6] | |
Name | Little Annie [1, 2] | |
Died | 13 Feb 1964 | Rome, Floyd, Georgia ![]() |
Buried | Myrtle Hill Cemetery, Rome, Floyd County, Georgia ![]() |
|
Person ID | I10130 | If the Legends Are True... |
Last Modified | 24 Jun 2014 |
Father | Green Berry Holder, b. 22 Dec 1843, Lawrenceville, Gwinnett County, Georgia ![]() ![]() | |
Mother | Ansibelle Penelope Swords, b. Apr 1842, Rock Run, Cherokee, Alabama ![]() ![]() | |
Married | 27 Dec 1866 | Rome, Floyd, Georgia ![]() |
Family ID | F3742 | Group Sheet | Family Chart |
Family | Arthur Danner Starnes, b. 17 Oct 1869, Perry, Aiken, South Carolina ![]() ![]() | |||||||
Married | 26 Dec 1900 | Rome, Floyd, Georgia ![]() |
||||||
Children |
|
|||||||
Last Modified | 8 Dec 2006 | |||||||
Family ID | F3778 | Group Sheet | Family Chart |
Notes |
|
Reference | If the Legends Are True... by J. Craig Canada, "Ella Edna Holder" (accessed April 10, 2021) | http://www.palmspringsbum.org/genealogy/getperson.php?personID=I10130&tree=Legends. |
Sources |
|
Who's Who | In War | Sources | Guestbook |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2021.