|
| Marie O'Dell[1, 2, 3] |
Home
Search
Print
Login
Add Bookmark
| Birth | Birmingham, Jefferson County, Alabama, USA |
|||||
| Gender | Female | |||||
| Person ID | I533 | If the Legends Are True... | ||||
| Last Modified | 21 May 2008 | |||||
| Father | Clarence O'Dell | |||||
| Mother | Myrtis | |||||
| Biographical | had ten children | |||||
| Family ID | F27997 | Group Sheet | ||||
| Family | Guy Hubert Allred, b. 24 Apr 1937, Lincoln, Talladega, Alabama, USA | |||||
| Married | Allred → Bert & Marie Lincoln, Alabama |
Allred → Hubert & Marie |
||||
| Children |
|
|||||
| Last Modified | 21 May 2008 | |||||
| Family ID | F187 | Group Sheet | ||||
| Photos | Hubert & Marie Allred Lincoln, Alabama | |
| Bert & Marie Allred | ||
| Sources |
|
|
| Who's Who | In War | Sources | Guestbook |
|